- Announcements, Job Openings
- COM-FSM

Employment Opportunities
College of Micronesia – FSM Mission Statement
The College of Micronesia-FSM is a learner-centered institution of higher education that is committed to the success of the Federated States of Micronesia by providing academic and career & technical educational programs characterized by continuous improvement and best practices.

Positions | Location | Annual Salary | Closing Date |
College Nurse | FSM-FMI Campus/EMSS | K/3/C-K/6/C $10,889.00-$12,270.00 PA | 10/18/2023 |
Security & Safety Officer I – Chuuk | Chuuk Campus/EMSS | B/2/B $5,196.00 PA | 10/29/2023 |
Security & Safety Officer I – Kosrae | Kosrae Campus/EMSS | B/2/B $5,196.00 PA | 10/31/2023 |
Student Services Specialist II | FSM-FMI Campus | I/2/D-I/5/D $8,501.00-9,579.00 PA | 11/9/2023 |
Security & Safety Officer I | Chuuk Campus/EMSS | B/2/B $5,196.00 PA | 11/12/2023 |
Japanese Language Instructor | National Campus/Instructional | N/6/A-N/11/A $17,819.00-$21,743.00 PA | 11/15/2023 |
Instructor-Nursing | National Campus/Health Sciences | N/6/A-N/11/A $17,819.00-$21,743.00 PA | 11/15/2023 |
Administrative Specialist III | Kosrae Campus/AHEC | H/8/B-H/12/A $9,620.00 -$11,168.00 PA | 11/16/2023 |
**Serious inquiries can be made to the Human Resources Office at email address hro@comfsm.edu.fm and telephone number (691) 320-2482 extension numbers 179, 180, 181, 215 or visit us at www. comfsm.fm.