- Announcements, COM-FSM, Job Openings
- COM-FSM
Employment Opportunities
College of Micronesia – FSM Mission Statement
Positions | Location | Annual Salary | Closing Date |
Library Technician II (Circulation) | National Campus | $7,233.00 | March 1, 2024 |
Library Technician II (Technical Services) | National Campus | $7,233.00 | March 8, 2024 |
Security and Safety Officer | FMI Campus | $5,196.00 | March 9, 2024 |
CTEC | $10,889.00 to 12,270.00 | March 11, 2024 | |
Japanese Language Instructor | National Campus | $17, 819.00 to $21, 743.00 | March 13, 2024 |
Security and Safety Officer I | Chuuk Campus | $5,196.00 | March 13, 2024 |
Administrative Specialist II (Recruitment and Repatriation) | National Campus | $10,017.00 to $11,287.00 | March 14, 2024 |
Administrative Specialist III | Kosrae Campus | $9,620.00 to $11,168.00 | March 14, 2024 |
CRE Coordinator | Yap Campus | $15,039.00 | March 20, 2024 |
CRE Coordinator | Chuuk Campus | $15,039.00 | March 20, 2024 |
National Campus | $7,233.00 | March 26, 2024 | |
ACE Mentor – English | CTEC | $10,889.00 | March 27, 2024 |
**Serious inquiries can be made to the Human Resources Office at email address hro@comfsm.edu.fm and telephone number (691) 320-2482 extension numbers 179, 180, 181, 215 or visit us at www. comfsm.fm.