Resolution Number | Short Description |
FACSSO Resolution Number 08-15 | A Resolution supporting the need to establish a separate Finance Office within the four states and national departments of education |
FACSSO Resolution Number 08-16 | A Resolution to establish a streamlined and more efficient reporting system for the state and national departments of education with the IJS Office of Interior (OIA) and the FSM Statistics. Budget, Office of Compact Management (SBOC) |
FACSSO Resolution Number 08-17 | A Resolution supporting the need to hire and place a FSM Department of Education Liaison in Guam to support department’s efforts toward the Guam Military Build up |
FACSSO Resolution Number 09-01 | A Resolution supporting the need for collaboration of COM-FSM, the FSM states and schools to develop each school improvement plan (SIP) following the accreditation format,benchmarks and standards |
FACSSO Resolution Number 09-02 | A Resolution supporting the need for collaboration of COM-FSM, the FSM states and schools to design a Data Protocol Delivery System plan to use across the nation. |
FACSSO Resolution Number 09-03 | A Resolution supporting the need to initiate, organize, coordinate, and implement an FSM Annual Conference in collaboration with COM-FSM, the FSM states and National Department of Education. |
FACSSO Resolution Number 10-01 | A Resolution endorsing the allotment of unexpended SEG ’06 and SEG ’07 |
FACSSO Resolution Number 10-02 | A Resolution approving the venue, date and the general theme for the 2" Annual Micronesia Teachers Education Conference 2010, hereinafter refers as MTEC, and for other purposes. |
FACSSO Resolution Number 10-03 | A Resolution adopted to reaffirm the State Directors of Education to allocate funds toeach school based on state per pupil cost to support the School Improvement Plan (SIP) and FSM accreditation of schools activities. |
FACSSO Resolution Number 10-04 | A Resolution adopted to appeal to the FSM Telecommunication Corporation Board of Directors to provide a reduced rate for educational establishment so all students in the FSM can have access to internet services and equal opportunity to achieve the standards in ICT established by National Department of Education. |
FACSSO Resolution Number 10-07 | A Resolution supporting a research project on teacher salary and conditions of service. |
FACSSO Resolution Number 10-08 | A resolution endorsing teachers who have not enrolled in a degree program should not be paid out of Compact funds. |
FACSSO Resolution Number 10-09 | A resolution endorsing the official age group for enrolling in FSM Early Childhood Education Program. |
FACSSO Resolution Number 10-10 | A Resolution establishing Student Performance Targets and Reporting Procedures in the National Minimum Competency Test (NMCT) in Reading for 2010-2011. |
FACSSO Resolution Number 10-11 | A Resolution establishing a requirement for the reporting of hours of instruction for all schools in the FSM. |
FACSSO Resolution Number 11-02 | A Resolution endorsing the implementation and reporting on the FSM Comprehensive Vocational Strategy Plan 2011 and compliance with provisions of the National Policy on Vocational Development and Skills Training and other purposes. |
FACSSO Resolution Number 11-03 | A Resolution requesting the FACSSO members to confirm their support and enforcement of the FSM Code Title 41, Chapter 4 which requires "The School Entry Immunization Act of the Federated States of Micronesia". |
FACSSO Resolution Number 11-04 | A Resolution requiring all Directors of the Department of Education, FSM States, to submit quarterly progress and expenditure reports within ten (10) days after the end of each quarter, starting at the 2nd Quarter of current Fiscal Year 2011, and to submit End-of-Year Report by October 31, 2011 to National Department of Education, and for other purposes; |
FACSSO Resolution Number 11-05 | A Resolution to endorse a timeframe for administration of FSM National Minimum Competency Tests (NMCT) for grade levels 4, 6, 8, 10 and 12 and College of Micronesia Entrance Test (COMET), throughout the FSM. |
FACSSO Resolution Number 11-07 | A resolution endorsing the development and implementation of an integrated service delivery framework to improve instruction and student learning outcomes in the area of literacy. |
FACSSO Resolutions
Hits: 1543